◈ SoapBox markets
Market cap $2.42T ▼ 4.36% 24h vol $126.45B BTC dominance 55.8% ETH 9.6% Coins 17,396 Fear & Greed 23 Extreme Fear

Markets

Live prices via the condenser. Ecosystem tokens pinned up top with a Clarity transparency rating + right-of-reply.

📈 Macro: Gold $4,517.4 ▲ 0.25% · Dow ▲ 0.26% · 10Y 4.46% · VIX 15.9 See all →
🛢️ Commodities: Coffee 259.4¢/lb ▼ 0.48% · Wheat 603¢/bu ▼ 1.03% · Corn 441¢/bu · WTI $93.31 ▲ 1.25% Prices + where to buy →
Total crypto market — 7-day trend
▼ 3.95% over 7 days · market-cap-weighted index of the top 50 coins (each coin's 7-day price move, weighted by its market cap, rebased to 100)

Fear & Greed Index

23 Extreme Fear
0 · Extreme FearExtreme Greed · 100
Yesterday
29 Fear
Last week
34 Fear
Last month
47 Neutral
30-day trend

A market-sentiment gauge (volatility, momentum, volume, social, dominance). Extreme fear can signal a buying opportunity; extreme greed, a correction. Source: alternative.me.

🔥 Trending
BONK · LAB · BTC · PENGU · ENA · HYPE · LIT
▲ Top gainers (24h)
LAB ▲ 32.09% · ZEC ▲ 13.55% · M ▲ 8.30%
▼ Top losers (24h)
XLM ▼ 12.35% · TON ▼ 8.49% · XMR ▼ 6.03%
Cryptocurrency markets sorted by market cap
#CoinPrice 24hMarket capVolume7d
Van Kush Beauty TokenVKBTecosystem $0.000006 ▲ 4.41% $11.92 $0.028238
Curator Rewards TokenCUREecosystem $0 ▲ 11.03% $0.01177 $0
1 BitcoinBTC $67,529 ▼ 5.49% $1.35T $58.96B
2 EthereumETH $1,923.08 ▼ 2.99% $231.90B $19.17B
3 TetherUSDT $0.998416 ▼ 0.02% $187.95B $86.44B
4 BNBBNB $664.06 ▼ 2.96% $89.44B $1.62B
5 XRPXRP $1.24 ▼ 4.60% $76.58B $2.34B
6 USDCUSDC $0.999728 ▲ 0.00% $75.85B $17.77B
7 SolanaSOL $76.74 ▼ 4.60% $44.33B $3.19B
8 TRONTRX $0.338012 ▼ 2.22% $32.06B $616.65M
9 Figure HelocFIGR_HELOC $1.03 ▼ 1.02% $18.99B $50.30M
10 HyperliquidHYPE $71.59 ▼ 1.36% $15.91B $1.54B
11 DogecoinDOGE $0.095523 ▼ 4.04% $14.76B $1.20B
12 USDSUSDS $0.999515 ▼ 0.05% $10.96B $54.44M
13 ZcashZEC $613.95 ▲ 13.55% $10.26B $966.92M
14 LEO TokenLEO $10.05 ▲ 1.16% $9.25B $561.03K
15 RainRAIN $0.014069 ▲ 3.14% $8.76B $48.12M
16 CardanoADA $0.217408 ▼ 5.48% $8.07B $563.49M
17 StellarXLM $0.223368 ▼ 12.35% $7.53B $728.69M
18 LABLAB $20.89 ▲ 32.09% $6.51B $183.94M
19 MoneroXMR $337.16 ▼ 6.03% $6.31B $184.46M
20 ChainlinkLINK $8.62 ▼ 4.12% $6.27B $331.96M
21 WhiteBIT CoinWBT $49.54 ▼ 5.57% $5.86B $126.05M
22 CantonCC $0.150827 ▼ 3.29% $5.83B $18.62M
23 Bitcoin CashBCH $284.61 ▼ 1.48% $5.70B $150.51M
24 ToncoinTON $1.97 ▼ 8.49% $5.25B $488.19M
25 USD1USD1 $0.997823 ▼ 0.05% $4.68B $1.52B
26 Ethena USDeUSDE $0.998618 ▼ 0.00% $4.51B $107.08M
27 DaiDAI $0.999673 ▲ 0.01% $4.37B $248.29M
28 MemeCoreM $3.33 ▲ 8.30% $4.36B $5.27M
29 HederaHBAR $0.088585 ▼ 4.81% $3.84B $107.35M
30 LitecoinLTC $48.3 ▼ 4.75% $3.73B $356.10M
31 AvalancheAVAX $8.43 ▼ 4.83% $3.64B $212.35M
32 SuiSUI $0.830192 ▼ 5.22% $3.34B $657.34M
33 NEAR ProtocolNEAR $2.57 ▲ 3.81% $3.33B $1.14B
34 Shiba InuSHIB $0.000005 ▼ 3.79% $3.12B $83.27M
35 PayPal USDPYUSD $0.999826 ▼ 0.01% $3.00B $120.46M
36 Circle USYCUSYC $1.13 ▼ 0.07% $2.97B $562.88K
37 CronosCRO $0.063368 ▼ 3.70% $2.84B $10.51M
38 Tether GoldXAUT $4,462.82 ▲ 0.07% $2.74B $226.26M
39 Global DollarUSDG $0.999946 ▲ 0.01% $2.63B $77.70M
40 BlackRock USD Institutional Digital Liquidity FundBUIDL $1 ▲ 0.00% $2.43B
41 BittensorTAO $241.52 ▼ 3.94% $2.32B $244.84M
42 Ondo US Dollar YieldUSDY $1.14 ▲ 1.06% $2.14B $3.16M
43 PAX GoldPAXG $4,480.26 ▲ 0.23% $2.08B $145.20M
44 MantleMNT $0.620886 ▼ 1.38% $2.05B $53.07M
45 World Liberty FinancialWLFI $0.059967 ▼ 1.24% $1.91B $50.66M
46 PolkadotDOT $1.11 ▼ 2.97% $1.88B $188.74M
47 OndoONDO $0.381439 ▲ 7.44% $1.86B $208.14M
48 Ripple USDRLUSD $0.999968 ▼ 0.00% $1.81B $184.21M
49 OKBOKB $85.91 ▼ 3.58% $1.80B $21.99M
50 UniswapUNI $2.84 ▼ 4.19% $1.77B $161.91M
page 1 next →