VanKush · MELEK
Project
SoapBox
Chains
Loading the wire…
New York London Frankfurt Dubai Mumbai Hong Kong Tokyo Sydney
Market cap $2.57T ▼ 7.38% 24h vol $97.64B BTC dominance 59.2% ETH 10.6% Coins 22,806 Fear & Greed 50 Neutral

Global Markets

Live prices via the condenser. Ecosystem tokens pinned up top with a Clarity transparency rating + right-of-reply. Search also surfaces global stocks, ETFs & indices.

Total crypto market — 7-day trend
▼ 2.44% over 7 days · market-cap-weighted index of the top 50 coins (each coin's 7-day price move, weighted by its market cap, rebased to 100)

Fear & Greed Index

50 Neutral
0 · Extreme FearExtreme Greed · 100
Yesterday
34 Fear
Last week
51 Neutral
Last month
73 Greed
30-day trend

A market-sentiment gauge (volatility, momentum, volume, social, dominance). Extreme fear can signal a buying opportunity; extreme greed, a correction. Source: alternative.me.

▲ Top gainers (24h)
RAIN ▲ 3.29% · FIGR_HELOC ▲ 1.51% · XAUT ▲ 0.67%
▼ Top losers (24h)
UNI ▼ 9.75% · ENA ▼ 9.09% · NEAR ▼ 7.63%
Cryptocurrency markets sorted by market cap
#CoinPrice 24hMarket capVolume7d
★ ☆ Van Kush Beauty TokenVKBTecosystem $0 ▲ 78.86% — — —
★ ☆ Curator Rewards TokenCUREecosystem $0 ▲ 0.00% — — —
1 ☆ BitcoinBTC $76,012 ▼ 5.14% $1.53T $41.56B
2 ☆ EthereumETH $2,236.37 ▼ 7.56% $273.27B $16.40B
3 ☆ TetherUSDT $0.998873 ▼ 0.04% $177.50B $64.01B
4 ☆ BNBBNB $689.84 ▼ 3.73% $90.72B $1.10B
5 ☆ XRPXRP $1.23 ▼ 5.96% $77.64B $2.06B
6 ☆ USDCUSDC $0.999444 ▼ 0.02% $70.38B $17.61B
7 ☆ SolanaSOL $89.99 ▼ 4.85% $53.12B $4.34B
8 ☆ TRONTRX $0.318335 ▼ 0.43% $30.25B $399.09M
9 ☆ Figure HelocFIGR_HELOC $1.05 ▲ 1.51% $27.44B $18.93M
10 ☆ ZcashZEC $1,261.42 ▼ 2.10% $21.48B $1.10B
11 ☆ HyperliquidHYPE $78.19 ▼ 5.76% $18.72B $1.25B
12 ☆ MoneroXMR $618.91 ▼ 3.00% $11.65B $164.18M
13 ☆ DogecoinDOGE $0.072222 ▼ 5.79% $11.31B $695.98M
14 ☆ USDSUSDS $1 ▲ 0.02% $9.54B $319.79M
15 ☆ WhiteBIT CoinWBT $73.09 ▼ 5.80% $8.67B $203.42M
16 ☆ LEO TokenLEO $9.32 ▼ 0.18% $8.57B $8.52K
17 ☆ ChainlinkLINK $10.73 ▼ 5.96% $8.23B $348.39M
18 ☆ CardanoADA $0.183253 ▼ 6.69% $6.89B $320.64M
19 ☆ Bitcoin CashBCH $273.89 ▼ 2.90% $5.51B $225.85M
20 ☆ StellarXLM $0.154453 ▼ 7.18% $5.46B $196.33M
21 ☆ NEAR ProtocolNEAR $3.71 ▼ 7.63% $4.87B $585.44M
22 ☆ Ethena USDeUSDE $0.998578 ▼ 0.10% $4.52B $58.42M
23 ☆ DaiDAI $1 ▲ 0.01% $4.51B $197.98M
24 ☆ RainRAIN $0.006149 ▲ 3.29% $4.39B $12.48M
25 ☆ UniswapUNI $6.85 ▼ 9.75% $4.17B $806.52M
26 ☆ LitecoinLTC $52.23 ▼ 6.73% $4.06B $251.80M
27 ☆ CantonCC $0.09734 ▼ 0.79% $3.89B $22.34M
28 ☆ AvalancheAVAX $8.33 ▼ 4.50% $3.70B $229.54M
29 ☆ USD1USD1 $0.998471 ▼ 0.03% $3.64B $1.18B
30 ☆ SuiSUI $0.849613 ▼ 7.51% $3.52B $495.95M
31 ☆ Tether GoldXAUT $4,071.71 ▲ 0.67% $3.29B $413.46M
32 ☆ Gram (prev. Toncoin)GRAM $1.12 ▼ 5.39% $3.19B $43.36M
33 ☆ HederaHBAR $0.067997 ▼ 5.36% $3.01B $71.89M
34 ☆ Global DollarUSDG $1 ▲ 0.01% $2.81B $810.63M
35 ☆ QuantQNT $190.25 ▼ 5.98% $2.77B $71.06M
36 ☆ PayPal USDPYUSD $1 ▲ 0.01% $2.70B $46.77M
37 ☆ Shiba InuSHIB $0.000005 ▼ 3.66% $2.68B $61.31M
38 ☆ Ripple USDRLUSD $1 ▲ 0.05% $2.62B $425.39M
39 ☆ BittensorTAO $218.99 ▼ 6.24% $2.56B $107.66M
40 ☆ CronosCRO $0.049092 ▼ 4.74% $2.49B $6.09M
41 ☆ Ondo US Dollar YieldUSDY $1.15 ▲ 0.22% $2.39B $2.91M
42 ☆ OKBOKB $106.01 ▼ 4.15% $2.23B $29.29M
43 ☆ EthenaENA $0.163658 ▼ 9.09% $2.21B $338.17M
44 ☆ Circle USYCUSYC $1.14 ▲ 0.01% $2.19B —
45 ☆ PepePEPE $0.000005 ▼ 2.09% $2.03B $444.27M
46 ☆ AaveAAVE $130.43 ▼ 0.12% $2.01B $270.55M
47 ☆ BlackRock USD Institutional Digital Liquidity FundBUIDL $1 ▲ 0.00% $1.90B —
48 ☆ MemeCoreM $0.823853 ▼ 2.00% $1.89B $1.71M
49 ☆ Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.14 ▼ 0.10% $1.87B —
50 ☆ PAX GoldPAXG $4,080.12 ▲ 0.58% $1.83B $160.70M
next →
🚨 Scams & fraud: 9 government trackers · 8 consumer-complaint sites · 7 crypto registries · SEC PAUSE list: 1682 flagged firms (e.g. schroeder law firm, william campbell company…)
Check any company, website, or crypto wallet for scam reports. Show more →