◈ SoapBox data
⌕ Web Search Directory Wiki Stocks
Loading the wire…
New York London Frankfurt Dubai Mumbai Hong Kong Tokyo Sydney
Market cap $2.60T ▼ 3.40% 24h vol $79.40B BTC dominance 59.1% ETH 11.0% Coins 19,478 Fear & Greed 63 Greed

Global Markets

Live prices via the condenser. Ecosystem tokens pinned up top with a Clarity transparency rating + right-of-reply. Search also surfaces global stocks, ETFs & indices.

📈 Macro: Gold $4,352.7 ▼ 0.99% · Dow ▼ 0.79% · 10Y 4.80% · VIX 16.7 See all →
🛢️ Commodities: Coffee 304.4¢/lb ▼ 1.62% · Wheat 771¢/bu ▼ 1.44% · Corn 538¢/bu · WTI $90.54 ▲ 0.35% Prices + where to buy →
💱 Forex: EUR/USD 1.1575 ▼ 0.16% · GBP/USD 1.3483 · USD/JPY 159.85 · DXY 99.84 ▲ 0.17% See all →
Total crypto market — 7-day trend
▼ 0.51% over 7 days · market-cap-weighted index of the top 50 coins (each coin's 7-day price move, weighted by its market cap, rebased to 100)

Fear & Greed Index

63 Greed
0 · Extreme FearExtreme Greed · 100
Yesterday
69 Greed
Last week
65 Greed
Last month
28 Fear
30-day trend

A market-sentiment gauge (volatility, momentum, volume, social, dominance). Extreme fear can signal a buying opportunity; extreme greed, a correction. Source: alternative.me.

🔥 Trending
CASHCAT · PONS · BTC · UNI · HYPE · RAM · ZEC
▲ Top gainers (24h)
UNI ▲ 5.97% · MNT ▲ 0.95% · AAVE ▲ 0.78%
▼ Top losers (24h)
CC ▼ 5.22% · ZEC ▼ 4.57% · TAO ▼ 4.33%
Cryptocurrency markets sorted by market cap
#CoinPrice 24hMarket capVolume7d
Van Kush Beauty TokenVKBTecosystem $0 ▲ 0.00%
Curator Rewards TokenCUREecosystem $0 ▼ 99.96%
1 BitcoinBTC $76,590 ▼ 1.65% $1.54T $28.93B
2 EthereumETH $2,371.12 ▼ 3.32% $286.04B $13.32B
3 TetherUSDT $0.999633 ▼ 0.01% $183.32B $52.25B
4 BNBBNB $682.06 ▼ 0.61% $90.81B $825.99M
5 XRPXRP $1.32 ▼ 3.45% $82.82B $2.42B
6 USDCUSDC $0.999781 ▼ 0.01% $73.58B $15.23B
7 SolanaSOL $98.44 ▼ 3.61% $57.59B $3.29B
8 TRONTRX $0.322754 ▼ 2.00% $30.64B $586.91M
9 Figure HelocFIGR_HELOC $1.03 ▲ 0.00% $22.77B $43.68M
10 HyperliquidHYPE $81.09 ▼ 2.31% $18.03B $1.29B
11 ZcashZEC $803.62 ▼ 4.57% $13.58B $506.31M
12 DogecoinDOGE $0.080675 ▼ 2.14% $12.56B $536.90M
13 RainRAIN $0.016714 ▲ 0.21% $11.85B $31.63M
14 USDSUSDS $0.99969 ▼ 0.01% $9.84B $144.56M
15 MoneroXMR $517.24 ▼ 1.80% $9.73B $148.90M
16 LEO TokenLEO $9.26 ▼ 1.23% $8.52B $265.48K
17 WhiteBIT CoinWBT $70.33 ▼ 2.11% $8.29B $89.43M
18 ChainlinkLINK $11.02 ▼ 2.91% $8.24B $364.11M
19 CardanoADA $0.193304 ▼ 2.20% $7.24B $317.59M
20 StellarXLM $0.172492 ▼ 2.07% $5.98B $115.74M
21 Bitcoin CashBCH $243.53 ▼ 0.91% $4.89B $108.96M
22 DaiDAI $0.999798 ▼ 0.01% $4.58B $196.55M
23 CantonCC $0.112721 ▼ 5.22% $4.45B $11.20M
24 Ethena USDeUSDE $0.999474 ▼ 0.02% $4.23B $72.42M
25 USD1USD1 $0.999339 ▼ 0.01% $4.20B $1.29B
26 LitecoinLTC $48.71 ▲ 0.02% $3.78B $299.03M
27 UniswapUNI $5.99 ▲ 5.97% $3.73B $1.10B
28 Gram (prev. Toncoin)GRAM $1.32 ▼ 2.54% $3.67B $46.26M
29 Global DollarUSDG $0.99994 ▲ 0.01% $3.22B $1.57B
30 HederaHBAR $0.073254 ▼ 1.48% $3.21B $53.65M
31 AvalancheAVAX $7.1 ▼ 1.74% $3.06B $189.66M
32 Shiba InuSHIB $0.000005 ▼ 0.50% $3.00B $71.94M
33 SuiSUI $0.712182 ▼ 1.38% $2.92B $390.02M
34 PayPal USDPYUSD $0.999758 ▼ 0.01% $2.79B $87.31M
35 BlackRock USD Institutional Digital Liquidity FundBUIDL $1 ▲ 0.00% $2.77B
36 Circle USYCUSYC $1.14 ▲ 0.01% $2.71B
37 Tether GoldXAUT $4,306.56 ▼ 1.59% $2.64B $345.49M
38 CronosCRO $0.05432 ▼ 3.04% $2.64B $5.70M
39 Ripple USDRLUSD $1 ▼ 0.00% $2.40B $111.17M
40 NEAR ProtocolNEAR $1.84 ▼ 4.23% $2.40B $297.06M
41 MemeCoreM $1.04 ▼ 3.20% $2.37B $2.53M
42 OKBOKB $106.11 ▼ 4.31% $2.23B $15.46M
43 Ondo US Dollar YieldUSDY $1.14 ▼ 0.06% $2.18B $2.10M
44 BittensorTAO $216.22 ▼ 4.33% $2.07B $119.10M
45 AaveAAVE $126.41 ▲ 0.78% $1.95B $337.90M
46 AsterASTER $0.697614 ▼ 0.01% $1.88B $94.43M
47 PAX GoldPAXG $4,314.61 ▼ 1.57% $1.86B $223.79M
48 World Liberty FinancialWLFI $0.056815 ▼ 0.37% $1.80B $30.46M
49 MantleMNT $0.544869 ▲ 0.95% $1.80B $24.83M
50 MorphoMORPHO $2.53 ▼ 1.11% $1.74B $37.99M
next →
🚨 Scams & fraud: 9 government trackers · 8 consumer-complaint sites · 7 crypto registries · SEC PAUSE list: 1683 flagged firms (e.g. may capital group llc, may capital group…)
Check any company, website, or crypto wallet for scam reports. Show more →