◈ SoapBox data
⌕ Web Search Directory Wiki Stocks
Loading the wire…
Market cap $2.61T ▼ 3.98% 24h vol $82.91B BTC dominance 59.1% ETH 11.1% Coins 19,496

Global Markets

Live prices via the condenser. Ecosystem tokens pinned up top with a Clarity transparency rating + right-of-reply. Search also surfaces global stocks, ETFs & indices.

Cryptocurrency markets sorted by market cap
#CoinPrice 24hMarket capVolume7d
51 Pump.funPUMP $0.004245 ▼ 4.05% $1.68B $125.80M
52 OndoONDO $0.342697 ▼ 1.31% $1.67B $79.52M
53 SkySKY $0.069956 ▲ 0.07% $1.64B $15.88M
54 EthenaENA $0.15283 ▼ 6.29% $1.50B $685.47M
55 USDDUSDD $0.999126 ▼ 0.03% $1.49B $2.88M
57 PolkadotDOT $0.847279 ▼ 1.80% $1.44B $136.54M
56 HTX DAOHTX $0.000002 ▼ 1.47% $1.44B $59.53M
58 PepePEPE $0.000003 ▼ 2.44% $1.44B $189.05M
59 Internet ComputerICP $2.52 ▲ 3.38% $1.40B $62.75M
60 Falcon USDUSDF $0.996448 ▼ 0.01% $1.34B $533.23K
61 Bitget TokenBGB $1.91 ▼ 1.72% $1.34B $8.07M
62 BFUSDBFUSD $0.999533 ▼ 0.02% $1.32B $2.17M
63 WorldcoinWLD $0.359909 ▼ 2.76% $1.31B $123.77M
64 United StablesU $0.999055 ▼ 0.02% $1.27B $183.21M
65 USDGOUSDGO $1 ▲ 0.02% $1.25B $56.20M
66 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.17 ▼ 0.08% $1.21B
67 BitwayBTW $0.441119 ▲ 12.63% $1.19B $15.93M
68 Ethereum ClassicETC $7.24 ▼ 0.68% $1.14B $34.96M
69 Pi NetworkPI $0.093991 ▲ 2.64% $1.05B $6.77M
70 POL (ex-MATIC)POL $0.09087 ▼ 1.18% $973.15M $53.76M
71 Blockchain CapitalBCAP $106.22 ▲ 0.00% $967.89M
72 KuCoinKCS $6.95 ▼ 1.77% $952.54M $3.17M
73 QuantQNT $64.19 ▲ 3.34% $933.50M $21.80M
74 LighterLIT $3.64 ▼ 3.05% $909.59M $93.29M
75 Spiko EU T-Bills Money Market FundEUTBL $1.22 ▼ 0.09% $878.48M
76 JUSTJST $0.106192 ▲ 6.34% $869.74M $34.71M
77 Janus Henderson Anemoy Treasury FundJTRSY $1.11 ▲ 0.01% $845.97M
78 GateGT $7.91 ▼ 2.41% $843.70M $1.97M
79 Invesco Short Duration US Government Securities FundUSTB $11.2 ▲ 0.03% $835.19M
80 NEXONEXO $0.831756 ▼ 1.17% $831.78M $4.29M
81 AlgorandALGO $0.089182 ▼ 0.64% $806.28M $31.76M
82 Cosmos HubATOM $1.45 ▼ 2.25% $766.00M $33.74M
83 KaspaKAS $0.027467 ▼ 0.40% $760.32M $8.78M
84 Venice TokenVVV $15.88 ▼ 5.49% $757.98M $13.49M
85 RenderRENDER $1.41 ▼ 2.05% $729.40M $31.14M
86 ​​StableSTABLE $0.027917 ▲ 0.37% $724.59M $10.21M
87 ArbitrumARB $0.108304 ▼ 3.14% $723.59M $279.61M
88 Janus Henderson Anemoy AAA CLO FundJAAA $1.05 ▲ 0.02% $710.55M
89 JupiterJUP $0.2121 ▼ 2.00% $704.26M $63.60M
90 GHOGHO $0.998487 ▼ 0.02% $697.94M $8.32M
91 FilecoinFIL $0.774522 ▲ 10.86% $644.24M $239.59M
92 BeldexBDX $0.078862 ▼ 0.25% $620.68M $9.21M
93 Official TrumpTRUMP $2.22 ▼ 6.24% $580.37M $240.54M
94 PancakeSwapCAKE $1.8 ▼ 2.17% $576.02M $54.60M
96 VeChainVET $0.006665 ▼ 0.40% $573.25M $9.53M
95 FlareFLR $0.006596 ▼ 3.33% $572.46M $4.77M
97 Curve DAOCRV $0.36424 ▼ 0.85% $565.69M $155.49M
98 XDC NetworkXDC $0.027684 ▼ 0.42% $552.20M $7.59M
99 Usual USDUSD0 $0.998749 ▲ 0.01% $548.42M $1.95M
100 DashDASH $41.96 ▼ 8.60% $538.10M $90.94M
← prev next →