Venice Token VVV Clarity 74
$17.2
Market cap $802.82M · 24h vol $64.11M · source: coingecko (tier 1) · base
Price · 7d
Charts: TradingView lightweight-charts (Apache-2.0).
Performance · rank #82
1h
▼ 3.65%
24h
▼ 2.72%
7d
▼ 3.27%
30d
▲ 86.30%
1y
▲ 471.91%
24h high
$19.29
24h low
$17.11
All-time high (2025-01-28)
$22.58 ▼ 23.95%
All-time low (2025-12-01)
$0.91975 ▲ 1767.49%
Supply
Circulating
46,720,830
Total
80,195,233
Max
∞
Clarity Score 74 · moderate
How transparent/verifiable this project is, from observable on-chain facts only — never bought or gifted. A low score means opaque, not "scam".
data completeness 74
method: data-completeness-v1 · 2026-06-02T16:05Z
Contracts
base: 0xacfe6019ed1a7dc6f7b508c02d1b04ec88cc21bf
Where to trade
| Exchange | Pair | Price | Volume | Trust |
|---|---|---|---|---|
| Coinbase Exchange | VVV/USD | $17.23 | $14.90M | — |
| GroveX | VVV/USDT | $17.35 | $9.21M | — |
| Aerodrome SlipStream | 0XACFE6019ED1A7DC6F7B508C02D1B04EC88CC21BF/0X4200000000000000000000000000000000000006 | $17.11 | $5.94M | — |
| Gate | VVV/USDT | $17.17 | $5.54M | — |
| Bybit | VVV/USDT | $17.26 | $5.28M | — |
| Uniswap V4 (Base) | 0XACFE6019ED1A7DC6F7B508C02D1B04EC88CC21BF/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $17.11 | $3.83M | — |
| Kraken | VVV/USD | $17.21 | $3.48M | — |
| BitMart | VVV/USDT | $17.22 | $2.55M | — |
| Toobit | VVV/USDT | $17.19 | $2.40M | — |
| Aerodrome (Base) | 0XACFE6019ED1A7DC6F7B508C02D1B04EC88CC21BF/0X4200000000000000000000000000000000000006 | $17.23 | $2.20M | — |
| Aerodrome Slipstream 3 | 0XACFE6019ED1A7DC6F7B508C02D1B04EC88CC21BF/0X4200000000000000000000000000000000000006 | $17.22 | $2.18M | — |
| OrangeX | VVV/USDT | $17.21 | $1.88M | — |
Verified against the market fact-checker — confirms the coin is actually listed where shown.
Official & community
Official project links — verified by the market fact-checker before they appear.
📚 New to this? Read what gives a token value and how to spot scam patterns — or browse the Library of Ashurbanipal.
Converter
VVV = $17.2 USD
Discussion · right-of-reply
If a project was called out, they reply right here — fact-and-debate, not a verdict machine.
No comments yet.
Comments are read-only at launch (open once accounts/auth exist).