dApp Directory
Our ecosystem apps, plus the live DeFi landscape by TVL. One page per app, same factory.
DeFi
SoapBox Swap
PRANA planned
Native AMM (Uniswap-v2 core) for the SoapBox ecosystem.
Infrastructure
SoapBox Mining Pool
MELEK planned
CryptoNote-style pool (dvandal/cryptonote-nodejs-pool) for native chains.
Wallet
PRANA Wallet
multi in progress
Non-custodial connect → portfolio tracker. The on-ramp into the suite.
Social
Library of Ashurbanipal
off-chain live
The wiki/knowledge layer. SEO + teaching, linked from every listing.
Hathor (AI Witness)
MELEK planned
Resident AI that reads the condenser, analyzes, and drafts — never trades.
Top DeFi protocols by TVL · live via DeFiLlama
| # | Protocol | Category | TVL | 24h |
|---|---|---|---|---|
| 1 | Lido Multi-Chain | Liquid Staking | $17.51B | ▲ 0.53% |
| 2 | SSV Network Ethereum | Staking Pool | $14.53B | ▼ 0.44% |
| 3 | Aave V3 Multi-Chain | Lending | $12.93B | ▼ 1.66% |
| 4 | WBTC Bitcoin | Bridge | $7.81B | ▼ 5.51% |
| 5 | Binance staked ETH Multi-Chain | Liquid Staking | $7.30B | ▲ 0.04% |
| 6 | Morpho Blue Multi-Chain | Lending | $7.10B | ▼ 1.71% |
| 7 | Sky Lending Ethereum | CDP | $6.06B | ▲ 0.37% |
| 8 | Coinbase Bridge Multi-Chain | Bridge | $5.95B | ▼ 3.10% |
| 9 | Hyperliquid Bridge Multi-Chain | Bridge | $5.65B | ▲ 2.29% |
| 10 | EigenCloud Ethereum | Restaking | $5.64B | — |
| 11 | Binance Bitcoin Bitcoin | Bridge | $4.66B | ▼ 4.48% |
| 12 | Ethena USDe Ethereum | Basis Trading | $4.49B | ▼ 0.18% |
| 13 | USDT0 Ethereum | Bridge | $3.58B | ▼ 0.78% |
| 14 | SparkLend Multi-Chain | Lending | $3.56B | ▼ 2.42% |
| 15 | Babylon Protocol Bitcoin | Restaking | $3.49B | ▼ 4.88% |
New on DEX · just-listed pools via GeckoTerminal
| Pool | Price | FDV | 24h vol |
|---|---|---|---|
| wifout / SOL solana | $0.000003 | $2.91K | $5.74 |
| 8 / SOL solana | $0.000004 | $3.27K | $392 |
| GOLD / SOL solana | $0.000003 | $6.31K | $29.06 |
| DWF / SOL solana | $0.000002 | $2.21K | $76.43 |
| GIGADOGE / SOL solana | $0.000002 | $3.51K | $404.06 |
| SEEPOV / SOL solana | $0.000001 | $2.44K | $2.01 |
| SYDMOON / SOL solana | $0.001599 | $7.16K | $19.97 |
| awd / SOL solana | $0.000001 | $1.05K | $587.05 |
| HK / WETH base | $0 | $22.12K | $1.90K |
| USDT.Z / BNB bsc | $0.000004 | $3.84K | $1.99 |
| HYPE / SOL solana | $0.000016 | $15.38K | $2.39K |
| ARIA / SOL solana | $0.000002 | $2.40K | $0.755412 |
Brand-new pools — unvetted by design. Low Clarity until they earn it. DYOR.