dApp Directory
Our ecosystem apps, plus the live DeFi landscape by TVL. One page per app, same factory.
DeFi
SoapBox Swap
PRANA planned
Native AMM (Uniswap-v2 core) for the SoapBox ecosystem.
Infrastructure
SoapBox Mining Pool
MELEK planned
CryptoNote-style pool (dvandal/cryptonote-nodejs-pool) for native chains.
Wallet
PRANA Wallet
multi in progress
Non-custodial connect → portfolio tracker. The on-ramp into the suite.
Social
Library of Ashurbanipal
off-chain live
The wiki/knowledge layer. SEO + teaching, linked from every listing.
Hathor (AI Witness)
MELEK planned
Resident AI that reads the condenser, analyzes, and drafts — never trades.
Top DeFi protocols by TVL · live via DeFiLlama
| # | Protocol | Category | TVL | 24h |
|---|---|---|---|---|
| 1 | Lido Multi-Chain | Liquid Staking | $23.73B | ▲ 0.74% |
| 2 | Aave V3 Multi-Chain | Lending | $17.22B | ▼ 0.08% |
| 3 | SSV Network Ethereum | Staking Pool | $12.79B | ▲ 3.21% |
| 4 | Morpho Blue Multi-Chain | Lending | $9.55B | ▲ 0.40% |
| 5 | Binance staked ETH Multi-Chain | Liquid Staking | $9.13B | ▲ 0.14% |
| 6 | WBTC Bitcoin | Bridge | $8.89B | ▼ 0.11% |
| 7 | Coinbase Bridge Multi-Chain | Bridge | $7.89B | ▲ 0.05% |
| 8 | LayerZero V2 Multi-Chain | Bridge | $7.16B | ▼ 2.13% |
| 9 | Hyperliquid Bridge Multi-Chain | Bridge | $6.52B | ▼ 0.06% |
| 10 | EigenCloud Ethereum | Restaking | $6.45B | ▲ 0.31% |
| 11 | Sky Lending Ethereum | CDP | $5.48B | ▼ 0.41% |
| 12 | Binance Bitcoin Bitcoin | Bridge | $5.31B | ▼ 0.79% |
| 13 | SparkLend Multi-Chain | Lending | $4.43B | ▲ 1.46% |
| 14 | ether.fi Stake Multi-Chain | Liquid Staking | $4.33B | ▼ 0.89% |
| 15 | Ethena USDe Ethereum | Basis Trading | $4.16B | ▲ 1.84% |
New on DEX · just-listed pools via GeckoTerminal
| Pool | Price | FDV | 24h vol |
|---|---|---|---|
| USDQ / USDC 0.01% sui-network | $1 | $100.40M | $32.97 |
| WOOOOSH / WETH robinhood | $0.000004 | $4.20K | $73.68 |
| 哭哭马 / USDC 0.023% bsc | $0.002702 | $2.70M | $404.81 |
| RBC / SOL solana | $0.000001 | $2.81K | $13.56 |
| GLASS / USDG robinhood | $0.000003 | $5.60K | $1.08K |
| DOVE / SOL solana | $0.000003 | $3.34K | $285.69 |
| MYTHOS / WETH robinhood | $0.000005 | $4.77K | $1.12K |
| ZDOG / SOL solana | $0.000007 | $6.58K | $3.10K |
| t / SOL solana | $0.000001 | $3.35K | $11.21 |
| WCAT / SOL solana | $0.000004 | $4.43K | $5.40K |
| UGH / SOL solana | $0.000347 | $347.26K | $604.59 |
| tap / USDC solana | $0.000017 | $16.67K | $1.01K |
Brand-new pools — unvetted by design. Low Clarity until they earn it. DYOR.