dApp Directory
Our ecosystem apps, plus the live DeFi landscape by TVL. One page per app, same factory.
DeFi
SoapBox Swap
PRANA planned
Native AMM (Uniswap-v2 core) for the SoapBox ecosystem.
Infrastructure
SoapBox Mining Pool
PRANA live
Miningcore pool for the PRANA Etchash chain plus RandomX coins, with in-browser mining.
Wallet
PRANA Wallet
multi in progress
Non-custodial connect → portfolio tracker. The on-ramp into the suite.
Social
Library of Ashurbanipal
off-chain live
The wiki/knowledge layer. SEO + teaching, linked from every listing.
Hathor (AI Witness)
MELEK planned
Resident AI that reads the condenser, analyzes, and drafts — never trades.
Top DeFi protocols by TVL · live via DeFiLlama
| # | Protocol | Category | TVL | 24h |
|---|---|---|---|---|
| 1 | Lido Multi-Chain | Liquid Staking | $23.56B | ▼ 0.14% |
| 2 | Aave V3 Multi-Chain | Lending | $16.95B | ▼ 0.83% |
| 3 | SSV Network Ethereum | Staking Pool | $12.69B | ▼ 0.45% |
| 4 | LayerZero V2 Multi-Chain | Bridge | $11.37B | ▲ 2.54% |
| 5 | Morpho Blue Multi-Chain | Lending | $11.02B | ▼ 0.30% |
| 6 | WBTC Bitcoin | Bridge | $9.49B | ▼ 0.72% |
| 7 | Binance staked ETH Multi-Chain | Liquid Staking | $9.06B | ▼ 0.42% |
| 8 | Coinbase Bridge Multi-Chain | Bridge | $7.95B | ▼ 0.52% |
| 9 | Hyperliquid Bridge Multi-Chain | Bridge | $6.74B | ▼ 1.18% |
| 10 | EigenCloud Ethereum | Restaking | $6.26B | ▼ 0.49% |
| 11 | Sky Lending Ethereum | CDP | $5.69B | ▼ 0.35% |
| 12 | Binance Bitcoin Bitcoin | Bridge | $5.55B | ▼ 0.72% |
| 13 | SparkLend Multi-Chain | Lending | $5.10B | ▼ 1.42% |
| 14 | Ethena USDe Ethereum | Basis Trading | $4.70B | ▼ 0.31% |
| 15 | ether.fi Stake Multi-Chain | Liquid Staking | $4.63B | ▼ 0.47% |
New on DEX · just-listed pools via GeckoTerminal
| Pool | Price | FDV | 24h vol |
|---|---|---|---|
| Nala / SOL solana | $0.000003 | $3.19K | $464.45 |
| BB / SOL solana | $0.000004 | $3.47K | $420.01 |
| $AURA / SOL solana | $0.000003 | $5.87K | $9.81 |
| Nala / SPCX solana | $0.000003 | $3.07K | $10.27 |
| PRIME / SOL solana | $0.000014 | $13.07K | $1.89K |
| bp / SOL solana | $0.000005 | $4.47K | $250.21 |
| rock / SOL solana | $0.000005 | $4.90K | $2.44K |
| PRIME / SOL solana | $0.000008 | $8.01K | $1.47 |
| SDN / SOL solana | $0.000003 | $3.12K | $143.92 |
| BB / TSLAx solana | $0.000003 | $3.27K | $524.58 |
| $CCOW / SOL solana | $0.000001 | $1.25K | $19.36 |
| PRIME / SOL solana | $0.032608 | $637.10K | $0.052408 |
Brand-new pools — unvetted by design. Low Clarity until they earn it. DYOR.