Chains
Multi-chain overview. Market cap = native coin price × circulating supply (the coin's total worth). TVL = value of assets locked in that chain's DeFi contracts (DeFiLlama) — a different measure of on-chain activity.
| # | Chain | Native price | Market cap | TVL |
|---|
| 1 | Ethereum ETH | — | $230.11B | $41.23B |
| 2 | BSC BNB | — | $88.68B | $5.54B |
| 3 | Solana SOL | — | $43.99B | $5.20B |
| 4 | Tron TRON | — | $31.91B | $4.73B |
| 5 | Bitcoin BTC | — | $1.34T | $4.48B |
| 6 | Base | — | — | $4.23B |
| 7 | Hyperliquid L1 HYPE | — | $15.95B | $1.76B |
| 8 | Provenance HASH | — | $532.68M | $1.54B |
| 9 | Arbitrum ARB | — | $585.77M | $1.40B |
| 10 | Polygon POL | — | $964.84M | $1.14B |
| 11 | Plasma XPL | — | $231.90M | $796.63M |
| 12 | Avalanche AVAX | — | $3.60B | $583.56M |
| 13 | Sui SUI | — | $3.29B | $493.44M |
| 14 | Monad MON | — | $244.21M | $376.63M |
| 15 | OP Mainnet OP | — | $250.31M | $318.88M |
| 16 | Cronos CRO | — | $2.82B | $278.83M |
| 17 | ENI ENI | — | — | $259.49M |
| 18 | Ink | — | — | $239.61M |
| 19 | Stellar XLM | — | $7.29B | $228.82M |
| 20 | Mantle MNT | — | $2.03B | $216.10M |
| 21 | Aptos APT | — | $694.53M | $209.60M |
| 22 | Near NEAR | — | $3.21B | $195.49M |
| 23 | Starknet STRK | — | $220.81M | $195.38M |
| 24 | MegaETH MEGA | — | $61.70M | $144.29M |
| 25 | Flare FLR | — | $625.71M | $141.23M |
| 26 | Katana | — | — | $140.56M |
| 27 | Movement MOVE | — | $53.66M | $139.54M |
| 28 | Cardano ADA | — | $7.98B | $125.52M |
| 29 | Stacks STX | — | $398.19M | $111.20M |
| 30 | Rootstock RBTC | — | $17.25M | $108.87M |
Stablecoins · peg deviation
| Coin | Circulating | Peg | Mechanism |
|---|
| USDT Tether |
$187.79B | ▼ 0.16% | fiat-backed |
| USDC USD Coin |
$75.92B | ▼ 0.03% | fiat-backed |
| USDS Sky Dollar |
$8.78B | ▼ 0.06% | crypto-backed |
| USD1 World Liberty Financial USD |
$4.71B | ▼ 0.18% | fiat-backed |
| DAI Dai |
$4.60B | ▼ 0.03% | crypto-backed |
| USDe Ethena USDe |
$4.49B | ▼ 0.15% | crypto-backed |
| PYUSD PayPal USD |
$2.99B | ▼ 0.01% | fiat-backed |
| BUIDL BlackRock USD |
$2.97B | ▲ 0.00% | fiat-backed |
| USYC Circle USYC |
$2.96B | ▲ 12.69% | fiat-backed |
| USDG Global Dollar |
$2.58B | ▼ 0.03% | fiat-backed |
| USDY Ondo US Dollar Yield |
$2.14B | ▲ 13.18% | fiat-backed |
| RLUSD Ripple USD |
$1.81B | ▲ 0.01% | fiat-backed |