Chains
Multi-chain overview. Market cap = native coin price × circulating supply (the coin's total worth). TVL = value of assets locked in that chain's DeFi contracts (DeFiLlama) — a different measure of on-chain activity.
| # | Chain | Native price | Market cap | TVL |
|---|
| 1 | Ethereum ETH | — | $219.17B | $40.65B |
| 2 | BSC BNB | — | $74.55B | $4.91B |
| 3 | Solana SOL | — | $43.14B | $4.82B |
| 4 | Tron TRON | — | $30.59B | $4.73B |
| 5 | Base | — | — | $4.54B |
| 6 | Bitcoin BTC | — | $1.26T | $4.19B |
| 7 | Provenance HASH | — | $465.63M | $1.52B |
| 8 | Hyperliquid L1 HYPE | — | $13.34B | $1.27B |
| 9 | Arbitrum ARB | — | $557.85M | $1.22B |
| 10 | Polygon POL | — | $891.64M | $931.79M |
| 11 | Plasma XPL | — | $221.94M | $689.58M |
| 12 | Monad MON | — | $258.93M | $689.28M |
| 13 | Sui SUI | — | $2.95B | $438.90M |
| 14 | Avalanche AVAX | — | $2.77B | $431.25M |
| 15 | OP Mainnet OP | — | $217.50M | $299.79M |
| 16 | Cronos CRO | — | $2.63B | $261.34M |
| 17 | Stellar XLM | — | $6.30B | $229.72M |
| 18 | Robinhood Chain | — | — | $220.63M |
| 19 | Anubis | — | — | $199.97M |
| 20 | Starknet STRK | — | $185.74M | $172.63M |
| 21 | Movement MOVE | — | $44.33M | $128.50M |
| 22 | Ink | — | — | $125.53M |
| 23 | Flare FLR | — | $564.12M | $119.63M |
| 24 | Near NEAR | — | $2.48B | $112.63M |
| 25 | Aptos APT | — | $505.22M | $111.14M |
| 26 | Gnosis GNO | — | $304.65M | $100.62M |
| 27 | X Layer | — | — | $96.06M |
| 28 | Rootstock RBTC | — | $16.14M | $95.27M |
| 29 | Mantle MNT | — | $1.41B | $87.96M |
| 30 | dYdX dYdX | — | $104.50M | $83.79M |
Stablecoins · peg deviation
| Coin | Circulating | Peg | Mechanism |
|---|
| USDT Tether |
$184.11B | ▼ 0.07% | fiat-backed |
| USDC USD Coin |
$73.39B | ▼ 0.02% | fiat-backed |
| USDS Sky Dollar |
$6.60B | ▼ 0.01% | crypto-backed |
| DAI Dai |
$4.84B | ▼ 0.02% | crypto-backed |
| USD1 World Liberty Financial USD |
$4.27B | ▼ 0.08% | fiat-backed |
| USDe Ethena USDe |
$4.01B | ▼ 0.02% | crypto-backed |
| USDG Global Dollar |
$3.15B | ▲ 0.42% | fiat-backed |
| USYC Circle USYC |
$2.96B | ▲ 13.13% | fiat-backed |
| PYUSD PayPal USD |
$2.86B | ▼ 0.01% | fiat-backed |
| BUIDL BlackRock USD |
$2.63B | ▲ 0.00% | fiat-backed |
| USDY Ondo US Dollar Yield |
$2.16B | ▲ 13.75% | fiat-backed |
| RLUSD Ripple USD |
$1.53B | ▼ 0.00% | fiat-backed |