Chains
Multi-chain overview. Market cap = native coin price × circulating supply (the coin's total worth). TVL = value of assets locked in that chain's DeFi contracts (DeFiLlama) — a different measure of on-chain activity.
| # | Chain | Native price | Market cap | TVL |
|---|
| 1 | Ethereum ETH | — | $298.02B | $48.87B |
| 2 | Solana SOL | — | $60.64B | $5.80B |
| 3 | Base | — | — | $5.51B |
| 4 | BSC BNB | — | $92.18B | $5.40B |
| 5 | Tron TRON | — | $31.50B | $5.14B |
| 6 | Bitcoin BTC | — | $1.58T | $4.07B |
| 7 | Provenance HASH | — | $486.83M | $1.87B |
| 8 | Hyperliquid L1 HYPE | — | $18.67B | $1.52B |
| 9 | Arbitrum ARB | — | $738.99M | $1.40B |
| 10 | Monad MON | — | $317.04M | $961.21M |
| 11 | Polygon POL | — | $996.24M | $786.19M |
| 12 | Robinhood Chain | — | — | $739.48M |
| 13 | Plasma XPL | — | $232.69M | $584.57M |
| 14 | Avalanche AVAX | — | $3.14B | $470.93M |
| 15 | Sui SUI | — | $2.97B | $442.66M |
| 16 | OP Mainnet OP | — | $221.28M | $428.49M |
| 17 | Cronos CRO | — | $2.72B | $258.29M |
| 18 | Stellar XLM | — | $6.17B | $232.67M |
| 19 | Anubis | — | — | $183.26M |
| 20 | Starknet STRK | — | $191.80M | $162.58M |
| 21 | Ink | — | — | $152.32M |
| 22 | Flare FLR | — | $613.06M | $131.34M |
| 23 | X Layer | — | — | $124.84M |
| 24 | Near NEAR | — | $2.56B | $111.10M |
| 25 | Gnosis GNO | — | $312.69M | $102.87M |
| 26 | Mantle MNT | — | $1.80B | $96.60M |
| 27 | Stacks STX | — | $474.30M | $87.66M |
| 28 | Morph - | — | — | $83.93M |
| 29 | PulseChain PLS | — | — | $80.04M |
| 30 | Rootstock RBTC | — | $16.59M | $77.56M |
Stablecoins · peg deviation
| Coin | Circulating | Peg | Mechanism |
|---|
| USDT Tether |
$183.30B | ▼ 0.02% | fiat-backed |
| USDC USD Coin |
$73.53B | ▼ 0.01% | fiat-backed |
| USDS Sky Dollar |
$6.68B | ▼ 0.03% | crypto-backed |
| DAI Dai |
$4.78B | ▼ 0.02% | crypto-backed |
| USD1 World Liberty Financial USD |
$4.21B | ▼ 0.05% | fiat-backed |
| USDe Ethena USDe |
$4.18B | ▼ 0.03% | crypto-backed |
| USDG Global Dollar |
$3.23B | ▼ 0.01% | fiat-backed |
| PYUSD PayPal USD |
$2.87B | ▼ 0.02% | fiat-backed |
| BUIDL BlackRock USD |
$2.80B | ▲ 0.00% | fiat-backed |
| USYC Circle USYC |
$2.71B | ▲ 13.57% | fiat-backed |
| RLUSD Ripple USD |
$2.26B | ▲ 0.01% | fiat-backed |
| USDY Ondo US Dollar Yield |
$2.18B | ▲ 14.25% | fiat-backed |