GHO GHO Clarity 74
Price · 7D
Charts: TradingView lightweight-charts (Apache-2.0).
Performance · rank #86
Supply
Clarity Score 74 · moderate
How transparent/verifiable this project is, from observable on-chain facts only — never bought or gifted. A low score means opaque, not "scam".
method: data-completeness-v1 · 2026-11-05T23:48Z
Contracts
Where to trade
| Exchange | Pair | Price | Volume | Trust |
|---|---|---|---|---|
| Fluid (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.99798 | $3.00M | — |
| Curve (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E | $0.999441 | $771.88K | — |
| Curve (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0X085780639CC2CACD35E474E71F4D000E2405D8F6 | $0.9996 | $610.80K | — |
| Uniswap V4 (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.99815 | $315.39K | — |
| Uniswap V4 (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.9992 | $260.37K | — |
| Fluid (Plasma) | 0XB77E872A68C62CFC0DFB02C067ECC3DA23B4BBF3/0XB8CE59FC3717ADA4C02EADF9682A9E934F625EBB | $0.999294 | $206.83K | — |
| Uniswap V4 (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.998327 | $123.64K | — |
| Fluid (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0X9D39A5DE30E57443BFF2A8307A4256C8797A3497 | $0.999477 | $78.67K | — |
| Uniswap V3 (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.998028 | $61.06K | — |
| Fluid (Plasma) | 0XB77E872A68C62CFC0DFB02C067ECC3DA23B4BBF3/0XC4374775489CB9C56003BF2C9B12495FC64F0771 | $0.999718 | $53.26K | — |
| Uniswap V3 (Arbitrum One) | 0X7DFF72693F6A4149B17E7C6314655F6A9F7C8B33/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $0.997599 | $38.11K | — |
| Uniswap V3 (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0X6B175474E89094C44DA98B954EEDEAC495271D0F | $0.999211 | $27.52K | — |
Verified against the market fact-checker — confirms the coin is actually listed where shown.
Official & community
Official project links — verified by the market fact-checker before they appear.
Community & socials
Live feed + the project's real social channels. Verify before trusting — impersonators are common.
Scam & fraud signals
Risk signal: HIGH
- SEC PAUSE — listed (partial match: stronghold capital partners)
Consumer complaints & reviews: BBB Scam Tracker ↗ · Trustpilot ↗ · Ripoff Report ↗ · SiteJabber ↗ · ConsumerAffairs ↗
Where do I file a complaint? Oversight — find the right official complaint office →
Full scam check → · Official-records report → · Facts, not verdicts.
📚 New to this? Read what gives a token value and how to spot scam patterns — search the Library for GHO, or browse the Library of Ashurbanipal.
Converter
Discussion · right-of-reply
If a project was called out, they reply right here — fact-and-debate, not a verdict machine.
No comments yet.
Comments are read-only at launch (open once accounts/auth exist).