DAI DAI Clarity 17
Price · 7D
Charts: TradingView lightweight-charts (Apache-2.0).
Supply
Holder distribution · first-party on-chain
0 genuine outside holders (≥1 token). "Real outside %" is the only number that means external demand.
Clarity Score 17 · opaque
How transparent/verifiable this project is, from observable on-chain facts only — never bought or gifted. A low score means opaque, not "scam".
method: observable-facts-v1 · 2026-07-17T22:48Z
Contracts
—Where to trade
| Exchange | Pair | Price | Volume | Trust |
|---|---|---|---|---|
| Aivora Exchange | DAI/USDT | $0.99987 | $156.90M | — |
| Uniswap V3 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.999925 | $1.51M | — |
| Uniswap V3 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.999633 | $1.47M | — |
| Tokenlon | DAI/ETH | $0.956694 | $1.13M | — |
| Curve (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.999828 | $951.57K | — |
| Uniswap V4 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.999825 | $657.53K | — |
| Curve (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.999678 | $629.05K | — |
| Tokpie | DAI/USDC | $0.999857 | $318.57K | — |
| Kraken | DAI/USDT | $0.999985 | $185.56K | — |
| DODO (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.999797 | $82.36K | — |
| Uniswap V4 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0X0000000000000000000000000000000000000000 | $0.995294 | $52.36K | — |
| Niza.io | DAI/USDT | $0.999973 | $46.33K | — |
Verified against the market fact-checker — confirms the coin is actually listed where shown.
Official & community
Official project links — verified by the market fact-checker before they appear.
Scam & fraud signals
Risk signal: HIGH
- SEC PAUSE — listed (partial match: dailey securities, inc.)
Consumer complaints & reviews: BBB Scam Tracker ↗ · Trustpilot ↗ · Ripoff Report ↗ · SiteJabber ↗ · ConsumerAffairs ↗
Where do I file a complaint? Oversight — find the right official complaint office →
Full scam check → · Facts, not verdicts.
📚 New to this? Read what gives a token value and how to spot scam patterns — search the Library for DAI, or browse the Library of Ashurbanipal.
Discussion · right-of-reply
If a project was called out, they reply right here — fact-and-debate, not a verdict machine.
No comments yet.
Comments are read-only at launch (open once accounts/auth exist).