Dai DAI Clarity 74
$0.999868
Market cap $4.39B · 24h vol $241.75M · source: coingecko (tier 1) · ethereum
Price · 7d
Charts: TradingView lightweight-charts (Apache-2.0).
Performance · rank #27
1h
▲ 0.02%
24h
▲ 0.05%
7d
▲ 0.03%
30d
▲ 0.01%
1y
▼ 0.00%
24h high
$0.999805
24h low
$0.999352
All-time high (2020-03-13)
$1.22 ▼ 17.99%
All-time low (2023-03-11)
$0.88196 ▲ 13.34%
Supply
Circulating
4,389,592,736
Total
4,389,592,736
Max
∞
Clarity Score 74 · moderate
How transparent/verifiable this project is, from observable on-chain facts only — never bought or gifted. A low score means opaque, not "scam".
data completeness 74
method: data-completeness-v1 · 2026-06-02T16:03Z
Contracts
ethereum: 0x6b175474e89094c44da98b954eedeac495271d0f
Where to trade
| Exchange | Pair | Price | Volume | Trust |
|---|---|---|---|---|
| Aivora Exchange | DAI/USDT | $0.999915 | $214.21M | — |
| Curve (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.999978 | $10.32M | — |
| Uniswap V3 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.999826 | $4.14M | — |
| Uniswap V3 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.999749 | $3.97M | — |
| Uniswap V4 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.999867 | $3.57M | — |
| Sushiswap V3 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.998675 | $1.14M | — |
| Kraken | DAI/USDT | $0.99842 | $592.48K | — |
| Uniswap V3 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $1 | $449.74K | — |
| OpenOcean | DAI/USDT | $0.996023 | $415.02K | — |
| Curve (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.999563 | $401.83K | — |
| EXMO | BTC/DAI | $0.99964 | $385.47K | — |
| Uniswap V3 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $1 | $364.39K | — |
Verified against the market fact-checker — confirms the coin is actually listed where shown.
Official & community
Official project links — verified by the market fact-checker before they appear.
📚 New to this? Read what gives a token value and how to spot scam patterns — or browse the Library of Ashurbanipal.
Converter
DAI = $0.999868 USD
Discussion · right-of-reply
If a project was called out, they reply right here — fact-and-debate, not a verdict machine.
No comments yet.
Comments are read-only at launch (open once accounts/auth exist).