◈ SoapBox data
⌕ Web Search Directory Wiki Stocks
Loading the wire…
New York London Frankfurt Dubai Mumbai Hong Kong Tokyo Sydney
Market cap $2.61T ▼ 3.96% 24h vol $80.30B BTC dominance 59.0% ETH 11.2% Coins 19,496 Fear & Greed 63 Greed

Global Markets

Live prices via the condenser. Ecosystem tokens pinned up top with a Clarity transparency rating + right-of-reply. Search also surfaces global stocks, ETFs & indices.

📈 Macro: Gold $4,409.5 ▲ 0.30% · Dow ▲ 0.40% · 10Y 4.78% · VIX 16.1 See all →
🛢️ Commodities: Coffee 303.6¢/lb ▼ 1.89% · Wheat 776¢/bu ▼ 0.80% · Corn 539¢/bu · WTI $89.55 ▼ 0.74% Prices + where to buy →
💱 Forex: EUR/USD 1.1597 ▲ 0.03% · GBP/USD 1.3502 · USD/JPY 158.68 · DXY 99.59 ▼ 0.09% See all →
Total crypto market — 7-day trend
▲ 0.34% over 7 days · market-cap-weighted index of the top 50 coins (each coin's 7-day price move, weighted by its market cap, rebased to 100)

Fear & Greed Index

63 Greed
0 · Extreme FearExtreme Greed · 100
Yesterday
69 Greed
Last week
65 Greed
Last month
28 Fear
30-day trend

A market-sentiment gauge (volatility, momentum, volume, social, dominance). Extreme fear can signal a buying opportunity; extreme greed, a correction. Source: alternative.me.

🔥 Trending
UNI · PONS · BTC · CASHCAT · HYPE · LIT · INDEX
▲ Top gainers (24h)
MNT ▲ 2.16% · FIGR_HELOC ▲ 2.07% · ASTER ▲ 1.40%
▼ Top losers (24h)
NEAR ▼ 6.88% · CC ▼ 5.50% · ZEC ▼ 5.24%
Cryptocurrency markets sorted by market cap
#CoinPrice 24hMarket capVolume7d
Van Kush Beauty TokenVKBTecosystem $0 ▲ 0.00%
Curator Rewards TokenCUREecosystem $0 ▼ 99.96%
1 BitcoinBTC $76,620 ▼ 1.27% $1.54T $29.19B
2 EthereumETH $2,380.49 ▼ 2.27% $290.45B $13.76B
3 TetherUSDT $0.999546 ▼ 0.02% $183.30B $52.39B
4 BNBBNB $683.45 ▼ 0.11% $91.01B $841.19M
5 XRPXRP $1.33 ▼ 2.89% $83.16B $2.35B
6 USDCUSDC $0.999699 ▼ 0.01% $73.71B $15.42B
7 SolanaSOL $98.05 ▼ 3.47% $57.39B $3.29B
8 TRONTRX $0.323815 ▼ 0.73% $30.74B $494.08M
9 Figure HelocFIGR_HELOC $1.03 ▲ 2.07% $22.77B $42.97M
10 HyperliquidHYPE $80.8 ▼ 2.86% $17.97B $1.26B
11 ZcashZEC $798.73 ▼ 5.24% $13.51B $524.48M
12 DogecoinDOGE $0.080781 ▼ 1.77% $12.58B $571.74M
13 RainRAIN $0.016772 ▲ 1.26% $11.90B $20.11M
14 USDSUSDS $0.999695 ▼ 0.02% $9.82B $143.68M
15 MoneroXMR $510.28 ▲ 0.22% $9.59B $141.08M
16 LEO TokenLEO $9.25 ▼ 1.20% $8.51B $178.85K
17 WhiteBIT CoinWBT $70.32 ▼ 1.75% $8.30B $90.92M
18 ChainlinkLINK $11.01 ▼ 2.89% $8.24B $365.92M
19 CardanoADA $0.19377 ▼ 1.78% $7.27B $316.36M
20 StellarXLM $0.172092 ▼ 2.81% $5.97B $105.91M
21 Bitcoin CashBCH $242.79 ▼ 1.54% $4.88B $108.88M
22 DaiDAI $0.999976 ▼ 0.02% $4.57B $171.92M
23 CantonCC $0.110589 ▼ 5.50% $4.37B $10.31M
24 Ethena USDeUSDE $0.999337 ▼ 0.02% $4.23B $103.68M
25 USD1USD1 $0.999274 ▼ 0.01% $4.19B $1.24B
26 LitecoinLTC $48.88 ▼ 0.53% $3.79B $285.11M
27 Gram (prev. Toncoin)GRAM $1.33 ▼ 1.92% $3.69B $45.33M
28 UniswapUNI $5.79 ▲ 1.36% $3.61B $1.07B
29 Global DollarUSDG $1 ▲ 0.04% $3.22B $1.54B
30 HederaHBAR $0.073368 ▼ 1.64% $3.22B $52.10M
31 AvalancheAVAX $7.1 ▼ 2.03% $3.07B $187.97M
32 Shiba InuSHIB $0.000005 ▼ 0.97% $3.01B $70.07M
33 SuiSUI $0.710988 ▼ 1.73% $2.91B $378.31M
34 PayPal USDPYUSD $0.999768 ▲ 0.02% $2.79B $84.73M
35 BlackRock USD Institutional Digital Liquidity FundBUIDL $1 ▲ 0.00% $2.77B
36 Circle USYCUSYC $1.14 ▲ 0.01% $2.71B
37 Tether GoldXAUT $4,363.86 ▲ 0.19% $2.67B $328.93M
38 CronosCRO $0.054205 ▼ 2.86% $2.63B $5.89M
39 NEAR ProtocolNEAR $1.84 ▼ 6.88% $2.41B $283.95M
40 Ripple USDRLUSD $0.999904 ▼ 0.03% $2.40B $107.18M
41 MemeCoreM $1.04 ▼ 1.77% $2.36B $2.13M
42 OKBOKB $105.8 ▼ 4.44% $2.22B $18.92M
43 Ondo US Dollar YieldUSDY $1.14 ▲ 0.19% $2.19B $350.99K
44 BittensorTAO $216.07 ▼ 3.83% $2.07B $111.29M
45 AaveAAVE $126.07 ▲ 0.31% $1.94B $331.88M
46 AsterASTER $0.705443 ▲ 1.40% $1.91B $90.07M
47 PAX GoldPAXG $4,374.16 ▲ 0.28% $1.89B $224.72M
48 MantleMNT $0.551802 ▲ 2.16% $1.82B $25.31M
49 World Liberty FinancialWLFI $0.056585 ▼ 0.18% $1.80B $32.57M
50 MorphoMORPHO $2.52 ▼ 0.51% $1.73B $36.21M
next →
🚨 Scams & fraud: 9 government trackers · 8 consumer-complaint sites · 7 crypto registries · SEC PAUSE list: 1683 flagged firms (e.g. may capital group llc, may capital group…)
Check any company, website, or crypto wallet for scam reports. Show more →