VanKush · MELEK
Project
SoapBox
Chains
Loading the wire…
New York London Frankfurt Dubai Mumbai Hong Kong Tokyo Sydney
Market cap $2.57T ▼ 7.96% 24h vol $102.09B BTC dominance 59.3% ETH 10.6% Coins 22,806 Fear & Greed 50 Neutral

Global Markets

Live prices via the condenser. Ecosystem tokens pinned up top with a Clarity transparency rating + right-of-reply. Search also surfaces global stocks, ETFs & indices.

📈 Macro: Gold $4,099.3 ▼ 0.35% · Dow ▼ 3.44% · 10Y 4.84% · VIX 28.2 See all →
🛢️ Commodities: Coffee 277.4¢/lb ▼ 0.84% · Wheat 599¢/bu ▲ 0.00% · Corn 441¢/bu · WTI $91.36 ▲ 0.93% Prices + where to buy →
💱 Forex: EUR/USD 1.1231 ▼ 0.04% · GBP/USD 1.3458 · USD/JPY 157.42 · DXY 101.57 ▲ 0.00% See all →
Total crypto market — 7-day trend
▼ 1.44% over 7 days · market-cap-weighted index of the top 50 coins (each coin's 7-day price move, weighted by its market cap, rebased to 100)

Fear & Greed Index

50 Neutral
0 · Extreme FearExtreme Greed · 100
Yesterday
34 Fear
Last week
51 Neutral
Last month
73 Greed
30-day trend

A market-sentiment gauge (volatility, momentum, volume, social, dominance). Extreme fear can signal a buying opportunity; extreme greed, a correction. Source: alternative.me.

▲ Top gainers (24h)
RAIN ▲ 5.12% · XAUT ▲ 0.70% · PAXG ▲ 0.65%
▼ Top losers (24h)
ENA ▼ 11.90% · UNI ▼ 10.91% · SUI ▼ 9.83%
Cryptocurrency markets sorted by market cap
#CoinPrice 24hMarket capVolume7d
★ ☆ Van Kush Beauty TokenVKBTecosystem $0 ▲ 78.86% — — —
★ ☆ Curator Rewards TokenCUREecosystem $0 ▲ 0.00% — — —
1 ☆ BitcoinBTC $76,003 ▼ 5.73% $1.53T $43.60B
2 ☆ EthereumETH $2,237.07 ▼ 7.91% $273.35B $17.08B
3 ☆ TetherUSDT $0.998967 ▼ 0.04% $177.52B $66.58B
4 ☆ BNBBNB $689.01 ▼ 4.48% $90.61B $1.12B
5 ☆ XRPXRP $1.21 ▼ 7.43% $76.81B $2.19B
6 ☆ USDCUSDC $0.999481 ▼ 0.02% $70.34B $18.28B
7 ☆ SolanaSOL $89.26 ▼ 6.82% $52.69B $4.54B
8 ☆ TRONTRX $0.317874 ▼ 0.61% $30.21B $411.41M
9 ☆ Figure HelocFIGR_HELOC $1.03 ▲ 0.04% $27.07B $204.23M
10 ☆ ZcashZEC $1,282.47 ▼ 1.68% $21.83B $1.24B
11 ☆ HyperliquidHYPE $77.08 ▼ 8.16% $18.45B $1.38B
12 ☆ MoneroXMR $616.96 ▼ 3.92% $11.62B $158.19M
13 ☆ DogecoinDOGE $0.071157 ▼ 7.91% $11.15B $722.29M
14 ☆ USDSUSDS $1 ▲ 0.00% $9.53B $312.81M
15 ☆ WhiteBIT CoinWBT $72.99 ▼ 6.44% $8.66B $216.99M
16 ☆ LEO TokenLEO $9.36 ▲ 0.17% $8.61B $112.53K
17 ☆ ChainlinkLINK $10.67 ▼ 7.18% $8.18B $356.69M
18 ☆ CardanoADA $0.180649 ▼ 8.99% $6.79B $317.82M
19 ☆ Bitcoin CashBCH $271.34 ▼ 3.96% $5.46B $233.26M
20 ☆ StellarXLM $0.153237 ▼ 8.94% $5.42B $197.12M
21 ☆ NEAR ProtocolNEAR $3.67 ▼ 9.07% $4.81B $605.11M
22 ☆ DaiDAI $1 ▼ 0.00% $4.52B $203.35M
23 ☆ Ethena USDeUSDE $0.998711 ▼ 0.08% $4.52B $52.63M
24 ☆ RainRAIN $0.006289 ▲ 5.12% $4.49B $14.13M
25 ☆ UniswapUNI $6.83 ▼ 10.91% $4.16B $813.92M
26 ☆ LitecoinLTC $51.62 ▼ 8.38% $4.02B $256.00M
27 ☆ CantonCC $0.096196 ▼ 3.15% $3.85B $23.89M
28 ☆ AvalancheAVAX $8.17 ▼ 6.87% $3.63B $225.55M
29 ☆ USD1USD1 $0.998082 ▼ 0.07% $3.61B $1.23B
30 ☆ SuiSUI $0.841981 ▼ 9.83% $3.48B $498.19M
31 ☆ Tether GoldXAUT $4,074.69 ▲ 0.70% $3.30B $422.44M
32 ☆ Gram (prev. Toncoin)GRAM $1.1 ▼ 6.50% $3.14B $44.58M
33 ☆ HederaHBAR $0.06744 ▼ 7.48% $2.99B $74.28M
34 ☆ Global DollarUSDG $1 ▼ 0.00% $2.78B $824.83M
35 ☆ QuantQNT $189.24 ▼ 8.09% $2.75B $73.48M
36 ☆ PayPal USDPYUSD $1 ▲ 0.00% $2.70B $46.41M
37 ☆ Shiba InuSHIB $0.000005 ▼ 5.10% $2.66B $63.24M
38 ☆ Ripple USDRLUSD $1 ▲ 0.03% $2.63B $426.66M
39 ☆ BittensorTAO $215.48 ▼ 8.40% $2.52B $111.52M
40 ☆ CronosCRO $0.048643 ▼ 6.38% $2.47B $5.99M
41 ☆ Ondo US Dollar YieldUSDY $1.15 ▲ 0.16% $2.39B $5.96M
42 ☆ OKBOKB $105.43 ▼ 4.80% $2.21B $30.02M
43 ☆ Circle USYCUSYC $1.14 ▲ 0.01% $2.19B —
44 ☆ EthenaENA $0.160523 ▼ 11.90% $2.17B $363.14M
45 ☆ PepePEPE $0.000005 ▼ 3.87% $2.02B $438.60M
46 ☆ AaveAAVE $128.08 ▼ 3.24% $1.98B $270.07M
47 ☆ Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.14 ▼ 0.04% $1.92B —
48 ☆ BlackRock USD Institutional Digital Liquidity FundBUIDL $1 ▲ 0.00% $1.88B —
49 ☆ MemeCoreM $0.816823 ▼ 1.47% $1.87B $1.73M
50 ☆ PAX GoldPAXG $4,084.98 ▲ 0.65% $1.83B $168.77M
next →
🚨 Scams & fraud: 9 government trackers · 8 consumer-complaint sites · 7 crypto registries · SEC PAUSE list: 1682 flagged firms (e.g. schroeder law firm, william campbell company…)
Check any company, website, or crypto wallet for scam reports. Show more →