◈ SoapBox data
⌕ Web Search Directory Wiki Stocks
Loading the wire…
New York London Frankfurt Dubai Mumbai Hong Kong Tokyo Sydney
Top 5 ETH
Market cap $2.27T ▼ 0.03% 24h vol $65.66B BTC dominance 56.4% ETH 9.8% Coins 17,632 Fear & Greed 25 Extreme Fear

Global Markets

Live prices via the condenser. Ecosystem tokens pinned up top with a Clarity transparency rating + right-of-reply. Search also surfaces global stocks, ETFs & indices.

📈 Macro: Gold $4,023 ▲ 0.77% · Dow ▼ 0.77% · 10Y 4.54% · VIX 18.8 See all →
🛢️ Commodities: Coffee 321.1¢/lb ▲ 2.72% · Wheat 685¢/bu ▲ 1.48% · Corn 468¢/bu · WTI $81.77 ▲ 4.46% Prices + where to buy →
💱 Forex: EUR/USD 1.1446 ▲ 0.02% · GBP/USD 1.3452 · USD/JPY 162.35 · DXY 100.75 ▼ 0.01% See all →
Total crypto market — 7-day trend
▼ 0.04% over 7 days · market-cap-weighted index of the top 50 coins (each coin's 7-day price move, weighted by its market cap, rebased to 100)

Fear & Greed Index

25 Extreme Fear
0 · Extreme FearExtreme Greed · 100
Yesterday
27 Fear
Last week
26 Fear
Last month
15 Ext. Fear
30-day trend

A market-sentiment gauge (volatility, momentum, volume, social, dominance). Extreme fear can signal a buying opportunity; extreme greed, a correction. Source: alternative.me.

🔥 Trending
ADI · CASHCAT · ONDO · PENGU · ANSEM · TAO · AERO
▲ Top gainers (24h)
ZEC ▲ 4.09% · ADA ▲ 3.70% · M ▲ 2.85%
▼ Top losers (24h)
RAIN ▼ 2.84% · NEAR ▼ 1.90% · CC ▼ 1.83%
Cryptocurrency markets sorted by market cap
#CoinPrice 24hMarket capVolume7d
Van Kush Beauty TokenVKBTecosystem $0 ▲ 0.00%
Curator Rewards TokenCUREecosystem $0 ▲ 0.00%
1 BitcoinBTC $63,892 ▲ 0.23% $1.28T $28.19B
2 EthereumETH $1,840.81 ▼ 1.19% $222.20B $9.42B
3 TetherUSDT $0.999334 ▲ 0.01% $184.08B $42.85B
4 BNBBNB $567.72 ▼ 0.74% $75.61B $707.38M
5 USDCUSDC $0.999894 ▲ 0.00% $73.29B $10.82B
6 XRPXRP $1.09 ▲ 0.21% $67.99B $976.18M
7 SolanaSOL $75.01 ▼ 0.36% $43.70B $1.57B
8 TRONTRX $0.322562 ▼ 0.12% $30.60B $333.34M
9 Figure HelocFIGR_HELOC $1.03 ▲ 2.52% $20.63B $179.13M
10 HyperliquidHYPE $59.6 ▼ 1.77% $13.26B $587.57M
11 DogecoinDOGE $0.072508 ▲ 0.27% $11.25B $427.27M
12 USDSUSDS $0.999806 ▼ 0.00% $10.00B $120.00M
13 RainRAIN $0.014137 ▼ 2.84% $9.36B $27.26M
14 ZcashZEC $547.12 ▲ 4.09% $9.18B $383.17M
15 LEO TokenLEO $9.8 ▼ 0.01% $9.02B $231.36K
16 WhiteBIT CoinWBT $55.71 ▼ 0.10% $6.57B $72.61M
17 StellarXLM $0.185497 ▲ 0.16% $6.34B $142.94M
18 CardanoADA $0.166623 ▲ 3.70% $6.21B $335.49M
19 MoneroXMR $330.53 ▼ 1.18% $6.21B $95.58M
20 ChainlinkLINK $8.25 ▼ 0.98% $6.18B $221.71M
21 CantonCC $0.12807 ▼ 1.83% $5.01B $11.57M
22 DaiDAI $0.999837 ▼ 0.01% $4.62B $174.80M
23 Bitcoin CashBCH $219.78 ▼ 0.88% $4.41B $138.08M
24 USD1USD1 $0.999225 ▲ 0.03% $4.25B $898.46M
25 Gram (prev. Toncoin)GRAM $1.5 ▼ 1.32% $4.08B $59.92M
26 Ethena USDeUSDE $0.999774 ▲ 0.00% $4.02B $44.07M
27 LitecoinLTC $45.14 ▲ 0.46% $3.49B $280.48M
28 Global DollarUSDG $1 ▲ 0.04% $3.20B $175.10M
29 Circle USYCUSYC $1.13 ▲ 0.00% $3.01B $25.00K
30 SuiSUI $0.739728 ▲ 0.16% $3.00B $191.72M
31 CronosCRO $0.061441 ▲ 0.56% $2.90B $20.35M
32 PayPal USDPYUSD $0.999837 ▲ 0.01% $2.90B $44.38M
33 HederaHBAR $0.06588 ▼ 0.94% $2.88B $46.98M
34 AvalancheAVAX $6.58 ▲ 1.12% $2.84B $132.03M
35 BlackRock USD Institutional Digital Liquidity FundBUIDL $1 ▲ 0.00% $2.63B
36 NEAR ProtocolNEAR $1.93 ▼ 1.90% $2.51B $173.07M
37 Tether GoldXAUT $4,005.28 ▲ 0.54% $2.45B $224.75M
38 Shiba InuSHIB $0.000004 ▲ 0.74% $2.44B $54.56M
39 UniswapUNI $3.64 ▲ 2.63% $2.28B $162.19M
40 Ondo US Dollar YieldUSDY $1.14 ▼ 0.17% $2.15B $2.19M
41 BittensorTAO $194.77 ▲ 1.66% $1.87B $99.07M
42 OndoONDO $0.372697 ▲ 2.52% $1.81B $142.37M
43 World Liberty FinancialWLFI $0.057102 ▼ 0.75% $1.81B $25.42M
44 PAX GoldPAXG $4,003.61 ▲ 0.62% $1.80B $102.83M
45 OKBOKB $81.27 ▲ 1.34% $1.71B $16.75M
46 DeXeDEXE $36.3 ▲ 2.09% $1.70B $112.93M
47 AsterASTER $0.622898 ▲ 0.87% $1.67B $89.04M
48 MemeCoreM $1.25 ▲ 2.85% $1.66B $14.58M
49 HTX DAOHTX $0.000002 ▲ 0.79% $1.63B $55.76M
50 Ripple USDRLUSD $1 ▼ 0.00% $1.53B $90.07M
next →
🚨 Scams & fraud: 9 government trackers · 8 consumer-complaint sites · 7 crypto registries · SEC PAUSE list: 1678 flagged firms (e.g. may capital group llc, may capital group…)
Check any company, website, or crypto wallet for scam reports. Show more →