Macro Markets
Traditional-market data people watch before going into a market — metals, US + global stock indexes, rates & yields, energy, volatility & currency. Live via Yahoo Finance. Each block links the major entry points — brokers, dealers, and the headline ETF tickers. (Fed Funds target: add a free FRED key; the US 10Y yield is the live rate proxy.)
Tracking physical goods (coffee, grain, metals, oil) and where to buy them? See Commodities →
Metals
| Gold | $4,186.7 | ▲ 0.40% |
| Silver | $57.14 | ▼ 0.04% |
| Platinum | $1,639.7 | ▲ 1.12% |
| Palladium | $1,115 | ▼ 1.20% |
| Copper | $6.56 | ▲ 0.08% |
US Indices
| Dow Jones | 52,002.4 | ▼ 0.34% |
| S&P 500 | 7,659.44 | ▼ 1.09% |
| Nasdaq | 26,140.03 | ▼ 2.14% |
| Russell 2000 | 2,721.37 | ▼ 1.66% |
Global Indices
| FTSE 100 (UK) | 10,881.9 | ▲ 0.38% |
| DAX (DE) | 25,622.61 | ▲ 0.95% |
| CAC 40 (FR) | 7,956.7 | ▲ 0.28% |
| Nikkei (JP) | 65,324.29 | ▲ 1.39% |
| Hang Seng (HK) | 24,186.83 | ▲ 0.52% |
| Shanghai (CN) | 3,716.28 | ▲ 0.24% |
| Sensex (IN) | 74,729.27 | ▲ 0.56% |
Rates & Bonds
| US 10Y Yield | 5.10% | ▲ 0.18% |
| US 5Y Yield | 4.90% | ▲ 0.00% |
| US 30Y Yield | 5.44% | ▲ 0.13% |
| US 13wk (short rate) | 4.07% | ▼ 0.44% |
Energy
| WTI Crude Oil | $99.04 | ▲ 2.63% |
| Brent Crude | $109.69 | ▲ 3.56% |
| Natural Gas | $3.12 | ▼ 3.68% |
Risk & Currency
| VIX (volatility) | 19.99 | ▲ 21.45% |
| Dollar Index (DXY) | 101.78 | ▼ 0.06% |
| EUR/USD | 1.1244 | ▲ 0.20% |
| GBP/USD | 1.3330 | ▲ 0.42% |