Macro Markets
Traditional-market data people watch before going into a market — metals, US + global stock indexes, rates & yields, energy, volatility & currency. Live via Yahoo Finance. Each block links the major entry points — brokers, dealers, and the headline ETF tickers. (Fed Funds target: add a free FRED key; the US 10Y yield is the live rate proxy.)
Tracking physical goods (coffee, grain, metals, oil) and where to buy them? See Commodities →
Metals
| Gold | $4,023 | ▲ 0.77% |
| Silver | $56.22 | ▲ 0.06% |
| Platinum | $1,603.5 | ▼ 2.37% |
| Palladium | $1,250 | ▼ 1.75% |
| Copper | $6.27 | ▼ 1.12% |
US Indices
| Dow Jones | 52,146.42 | ▼ 0.77% |
| S&P 500 | 7,457.69 | ▼ 1.01% |
| Nasdaq | 25,520.24 | ▼ 1.40% |
| Russell 2000 | 2,962.22 | ▼ 0.42% |
Global Indices
| FTSE 100 (UK) | 10,600.37 | ▲ 0.27% |
| DAX (DE) | 24,830.98 | ▼ 0.34% |
| CAC 40 (FR) | 8,338.81 | ▼ 0.47% |
| Nikkei (JP) | 64,141.12 | ▼ 4.03% |
| Hang Seng (HK) | 24,562.24 | ▼ 1.78% |
| Shanghai (CN) | 3,764.15 | ▼ 3.05% |
| Sensex (IN) | 78,151.45 | ▲ 1.25% |
Rates & Bonds
| US 10Y Yield | 4.54% | ▼ 0.61% |
| US 5Y Yield | 4.27% | ▼ 0.21% |
| US 30Y Yield | 5.06% | ▼ 0.67% |
| US 13wk (short rate) | 3.71% | ▲ 0.27% |
Energy
| WTI Crude Oil | $81.77 | ▲ 4.46% |
| Brent Crude | $88.09 | ▲ 4.58% |
| Natural Gas | $2.92 | ▲ 2.03% |
Risk & Currency
| VIX (volatility) | 18.77 | ▲ 12.19% |
| Dollar Index (DXY) | 100.76 | ▼ 0.01% |
| EUR/USD | 1.1446 | ▲ 0.02% |
| GBP/USD | 1.3452 | ▼ 0.21% |