Macro Markets
Traditional-market data people watch before going into a market — metals, US + global stock indexes, rates & yields, energy, volatility & currency. Live via Yahoo Finance. Each block links the major entry points — brokers, dealers, and the headline ETF tickers. (Fed Funds target: add a free FRED key; the US 10Y yield is the live rate proxy.)
Tracking physical goods (coffee, grain, metals, oil) and where to buy them? See Commodities →
Metals
| Gold | $4,424 | ▼ 1.28% |
| Silver | $65.31 | ▼ 2.52% |
| Platinum | $1,766.7 | ▼ 1.53% |
| Palladium | $1,340.5 | ▼ 2.74% |
| Copper | $6.59 | ▼ 1.53% |
US Indices
| Dow Jones | 53,185.9 | ▼ 0.70% |
| S&P 500 | 7,686.14 | ▼ 0.33% |
| Nasdaq | 26,370.89 | ▼ 0.12% |
| Russell 2000 | 2,956.45 | ▼ 0.54% |
Global Indices
| FTSE 100 (UK) | 10,741.17 | ▼ 0.77% |
| DAX (DE) | 25,979.19 | ▼ 2.22% |
| CAC 40 (FR) | 8,307.04 | ▼ 1.12% |
| Nikkei (JP) | 66,215.34 | ▼ 0.15% |
| Hang Seng (HK) | 25,329.73 | ▼ 1.00% |
| Shanghai (CN) | 3,979.89 | ▲ 0.70% |
| Sensex (IN) | 76,944.28 | ▼ 0.41% |
Rates & Bonds
| US 10Y Yield | 4.76% | ▲ 0.81% |
| US 5Y Yield | 4.51% | ▲ 0.58% |
| US 30Y Yield | 5.25% | ▲ 0.83% |
| US 13wk (short rate) | 3.73% | ▲ 0.05% |
Energy
| WTI Crude Oil | $87.82 | ▲ 2.40% |
| Brent Crude | $92.11 | ▲ 1.79% |
| Natural Gas | $2.91 | ▼ 0.95% |
Risk & Currency
| VIX (volatility) | 15.83 | ▲ 9.70% |
| Dollar Index (DXY) | 99.62 | ▲ 0.19% |
| EUR/USD | 1.1597 | ▼ 0.22% |
| GBP/USD | 1.3536 | ▼ 0.13% |