Macro Markets
Traditional-market data people watch before going into a market — metals, US + global stock indexes, rates & yields, energy, volatility & currency. Live via Yahoo Finance. Each block links the major entry points — brokers, dealers, and the headline ETF tickers. (Fed Funds target: add a free FRED key; the US 10Y yield is the live rate proxy.)
Tracking physical goods (coffee, grain, metals, oil) and where to buy them? See Commodities →
Metals
| Gold | $4,513.9 | ▲ 0.17% |
| Silver | $75.4 | ▲ 0.19% |
| Platinum | $1,937.4 | ▲ 0.47% |
| Palladium | $1,390 | ▲ 0.54% |
| Copper | $6.65 | ▲ 1.54% |
US Indices
| Dow Jones | 51,230.83 | ▲ 0.30% |
| S&P 500 | 7,605.53 | ▲ 0.07% |
| Nasdaq | 27,073.48 | ▼ 0.05% |
| Russell 2000 | 2,924.65 | ▲ 0.65% |
Global Indices
| FTSE 100 (UK) | 10,373.51 | ▲ 0.33% |
| DAX (DE) | 25,124.17 | ▲ 0.48% |
| CAC 40 (FR) | 8,209.09 | ▲ 0.77% |
| Nikkei (JP) | 66,734.24 | ▼ 0.30% |
| Hang Seng (HK) | 26,038.32 | ▲ 2.52% |
| Shanghai (CN) | 4,075.1 | ▲ 0.16% |
| Sensex (IN) | 74,649.84 | ▲ 0.52% |
Rates & Bonds
| US 10Y Yield | 4.46% | ▼ 0.45% |
| US 5Y Yield | 4.17% | ▼ 0.29% |
| US 30Y Yield | 4.97% | ▼ 0.48% |
| US 13wk (short rate) | 3.62% | ▼ 0.06% |
Energy
| WTI Crude Oil | $93.68 | ▲ 1.65% |
| Brent Crude | $96.08 | ▲ 1.16% |
| Natural Gas | $3.16 | ▼ 0.69% |
Risk & Currency
| VIX (volatility) | 15.97 | ▼ 0.50% |
| Dollar Index (DXY) | 99.28 | ▲ 0.08% |
| EUR/USD | 1.1625 | ▼ 0.12% |
| GBP/USD | 1.3460 | ▼ 0.01% |