Commodities
Live prices for the things people actually buy — grains, softs (coffee, sugar, cocoa), livestock, metals, and energy — plus basic raw resources (hemp, textiles, gemstones, industrial inputs) — with where to source them and what it really costs to import (taxes, VAT & tariffs). Futures price is the honest reference (shown with its unit); links go to bulk B2B marketplaces (Alibaba, IndiaMART) for physical goods, and bullion dealers for metals (some accept crypto). Live via Yahoo Finance. Outbound links — do your own research.
Looking for stock indexes, yields, and FX instead? See Macro Markets → · Curated sourcing & dealer links live in the Directory →
💸 Before you order: taxes, VAT & tariffs
The sticker price is rarely the final cost. Your real landed cost is:
unit price + freight + import duty + import VAT + customs/brokerage.
Duty and VAT depend on the product's HS code and the importing country — look them up before you commit:
- Import duty / tariff — a % of value set per HS code by the destination country (e.g. textiles often 8–32%; raw fibers and many industrial inputs are lower or duty-free under trade agreements).
- Import VAT / GST — charged on (value + duty) in most of the world: EU ~17–27%, UK 20%, many others 5–18%. The US has no VAT — but does charge tariffs + a small merchandise-processing fee.
- Rules of origin / FTAs — goods from a free-trade partner can qualify for reduced or zero duty with the right certificate.
- China export VAT rebates — some goods are cheaper ex-China because export VAT is rebated to the seller; ask suppliers for the FOB vs landed breakdown.
Indicative ranges and duty notes are for orientation only — confirm current rates with the official tools above and your customs broker.
Exchange-traded (live futures price)
Grains
| Commodity | Price | Unit | 24h |
| Wheat | 601.75 | ¢/bu | ▼ 1.15% |
| Corn | 440 | ¢/bu | ▼ 0.90% |
| Soybeans | 1,165.75 | ¢/bu | ▼ 1.27% |
| Oats | 335.75 | ¢/bu | ▼ 3.31% |
| Rough Rice | 12.67 | $/cwt | ▲ 1.36% |
Softs
| Commodity | Price | Unit | 24h |
| Coffee (Arabica) | 259.15 | ¢/lb | ▼ 0.56% |
| Sugar #11 | 14.38 | ¢/lb | ▼ 0.48% |
| Cocoa | 4,074 | $/t | ▲ 4.60% |
| Cotton | 78.1 | ¢/lb | ▲ 0.88% |
| Orange Juice | 160 | ¢/lb | ▲ 6.67% |
| Lumber | 380.6 | $/kbf | ▼ 1.12% |
Livestock
| Commodity | Price | Unit | 24h |
| Live Cattle | 239.75 | ¢/lb | ▼ 0.35% |
| Feeder Cattle | 348.85 | ¢/lb | ▼ 0.77% |
| Lean Hogs | 98.83 | ¢/lb | ▲ 1.26% |
Metals
| Commodity | Price | Unit | 24h |
| Gold | 4,516.3 | $/oz | ▲ 0.22% |
| Silver | 75.49 | $/oz | ▲ 0.31% |
| Platinum | 1,940.4 | $/oz | ▲ 0.62% |
| Palladium | 1,390.5 | $/oz | ▲ 0.57% |
| Copper | 6.66 | $/lb | ▲ 1.61% |
Energy
| Commodity | Price | Unit | 24h |
| WTI Crude | 93.64 | $/bbl | ▲ 1.61% |
| Brent Crude | 95.98 | $/bbl | ▲ 1.05% |
| Natural Gas | 3.15 | $/MMBtu | ▼ 1.01% |
| Gasoline | 3.14 | $/gal | ▲ 1.86% |
| Heating Oil | 3.7 | $/gal | ▲ 1.77% |
Basic resources & textiles · indicative price + HS code for duty lookup
Hemp & Bast Fibers
| Item | Indicative price | HS code |
| Industrial Hemp Fiber | $0.30–0.80 / lb | 5302.10 |
| Hemp Hurd (shiv) | $0.10–0.25 / lb | 5302.90 |
| Hemp Seed (food-grade) | $0.50–1.50 / lb | 1207.99 |
| Hemp Seed Oil | $8–20 / L | 1515.90 |
| Flax / Linen Fiber | $1–3 / lb | 5301.21 |
| Jute (raw) | $0.40–0.90 / lb | 5303.10 |
Textiles & Raw Fibers
| Item | Indicative price | HS code |
| Wool (greasy) | $2–6 / lb | 5101.11 |
| Raw Silk | $40–70 / kg | 5002.00 |
| Cotton Yarn | $2.50–4 / kg | 5205.00 |
| Polyester Staple Fiber | $0.80–1.30 / lb | 5503.20 |
| Woven Cotton Fabric | $1–4 / m | 5208.00 |
Gemstones (rough)
| Item | Indicative price | HS code |
| Industrial Diamond (rough) | $50–150 / ct | 7102.21 |
| Sapphire / Ruby (rough) | $5–500+ / ct (grade) | 7103.10 |
| Emerald (rough) | $10–800+ / ct (grade) | 7103.10 |
| Quartz / Amethyst | $1–20 / kg rough | 7103.10 |
| Jade (rough) | grade-driven, wide | 7103.10 |
Basic Industrial Inputs
| Item | Indicative price | HS code |
| Steel (hot-rolled coil) | $600–900 / t | 7208.00 |
| Aluminum (ingot) | $2,200–2,700 / t | 7601.10 |
| Lithium Carbonate | $12–20 / kg | 2836.91 |
| Portland Cement | $100–150 / t | 2523.29 |
| Industrial Salt | $50–200 / t | 2501.00 |