Open USD OUSD Clarity 74
Price · 7D
Charts: TradingView lightweight-charts (Apache-2.0).
Performance · rank #77
Supply
Clarity Score 74 · moderate
How transparent/verifiable this project is, from observable on-chain facts only — never bought or gifted. A low score means opaque, not "scam".
method: data-completeness-v1 · 2026-11-05T23:46Z
Contracts
Where to trade
| Exchange | Pair | Price | Volume | Trust |
|---|---|---|---|---|
| Uniswap V4 (Base) | 0XB2000000000000000000002FEB517DFEC7415344/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.998941 | $300.20K | — |
| Uniswap V4 (Base) | 0XB2000000000000000000002FEB517DFEC7415344/0X0000000000000000000000000000000000000000 | $0.999415 | $158.17K | — |
| Orca | OUSD2MJSPECKLHCSCDXYKD7NDGARZCFLBDZKKIATYHB/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.999539 | $77.22K | — |
| Tempo Stablecoin DEX | 0X20C0000000000000000000006A37DA5C996874BE/0X20C0000000000000000000000000000000000000 | $0.998727 | $6.91K | — |
| Uniswap V3 (Base) | 0XB2000000000000000000002FEB517DFEC7415344/0X4200000000000000000000000000000000000006 | $0.999415 | $4.81K | — |
| Uniswap V4 (Ethereum) | 0X9F6F3991D525015A6F8CAF062C83B62FD3AC4436/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.01 | $4.27K | — |
| Uniswap V4 (Ethereum) | 0X9F6F3991D525015A6F8CAF062C83B62FD3AC4436/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.01 | $3.96K | — |
| Tempo Stablecoin DEX | 0X20C0000000000000000000006A37DA5C996874BE/0X20C000000000000000000000B9537D11C60E8B50 | $0.999415 | $3.17K | — |
| Uniswap V4 (Ethereum) | 0X9F6F3991D525015A6F8CAF062C83B62FD3AC4436/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1 | $2.07K | — |
| Uniswap V4 (Ethereum) | 0X9F6F3991D525015A6F8CAF062C83B62FD3AC4436/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.01 | $1.81K | — |
| Uniswap V4 (Ethereum) | 0X9F6F3991D525015A6F8CAF062C83B62FD3AC4436/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.35 | $260.6 | — |
| Uniswap V4 (Base) | 0XA9F6D9ECA1F803854A13CECAD0F21D43E007DB07/0XB2000000000000000000002FEB517DFEC7415344 | $1.01 | $81.64 | — |
Verified against the market fact-checker — confirms the coin is actually listed where shown.
Community & socials
Live feed + the project's real social channels. Verify before trusting — impersonators are common.
Scam & fraud signals
Risk signal: LOW
No government or crypto-registry reports matched. Absence of a report isn't proof of safety — check the consumer complaints below.
Consumer complaints & reviews: BBB Scam Tracker ↗ · Trustpilot ↗ · Ripoff Report ↗ · SiteJabber ↗ · ConsumerAffairs ↗
Where do I file a complaint? Oversight — find the right official complaint office →
Full scam check → · Official-records report → · Facts, not verdicts.
📚 New to this? Read what gives a token value and how to spot scam patterns — search the Library for OUSD, or browse the Library of Ashurbanipal.
Converter
Discussion · right-of-reply
If a project was called out, they reply right here — fact-and-debate, not a verdict machine.
No comments yet.
Comments are read-only at launch (open once accounts/auth exist).