Ramses RAM Clarity 84
Price · 7D
Charts: TradingView lightweight-charts (Apache-2.0).
Performance · rank #354
Supply
Clarity Score 84 · high
How transparent/verifiable this project is, from observable on-chain facts only — never bought or gifted. A low score means opaque, not "scam".
method: data-completeness-v1 · 2026-09-02T11:25Z
Contracts
Where to trade
| Exchange | Pair | Price | Volume | Trust |
|---|---|---|---|---|
| Ramses V3 (Robinhood) | 0X5173D45A1191EE33CBB7D8C7E65F21B04ED54802/0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73 | $0.166581 | $3.61M | — |
| Uniswap V4 (Robinhood) | 0X5173D45A1191EE33CBB7D8C7E65F21B04ED54802/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.164126 | $3.39M | — |
| Ramses Legacy (HyperEVM) | 0X555570A286F15EBDFE42B66EDE2F724AA1AB5555/0XBE6727B535545C67D5CAA73DEA54865B92CF7907 | $0.930768 | $2.83M | — |
| Uniswap V3 (Robinhood) | 0X5173D45A1191EE33CBB7D8C7E65F21B04ED54802/0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73 | $0.166581 | $1.28M | — |
| Uniswap V4 (Robinhood) | 0X5173D45A1191EE33CBB7D8C7E65F21B04ED54802/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.169355 | $1.09M | — |
| Ramses DLMM (Robinhood) | 0X5173D45A1191EE33CBB7D8C7E65F21B04ED54802/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.166581 | $586.92K | — |
| Uniswap V4 (Robinhood) | 0X5173D45A1191EE33CBB7D8C7E65F21B04ED54802/0X0000000000000000000000000000000000000000 | $0.166581 | $124.01K | — |
| Ramses Legacy (HyperEVM) | 0X555570A286F15EBDFE42B66EDE2F724AA1AB5555/0X5555555555555555555555555555555555555555 | $0.166581 | $104.00K | — |
| Uniswap V4 (Robinhood) | 0X5173D45A1191EE33CBB7D8C7E65F21B04ED54802/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.200602 | $21.20K | — |
| Ramses Legacy (HyperEVM) | 0X555570A286F15EBDFE42B66EDE2F724AA1AB5555/0X5555C2542836E7A6C8D3E133D5AA9773B65D5555 | $0.162278 | $19.80K | — |
| Ramses V3 (HyperEVM) | 0X555570A286F15EBDFE42B66EDE2F724AA1AB5555/0XB88339CB7199B77E23DB6E890353E22632BA630F | $0.930437 | $17.81K | — |
| Ramses V3 (Robinhood) | 0X5173D45A1191EE33CBB7D8C7E65F21B04ED54802/0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73 | $0.220598 | $15.07K | — |
Verified against the market fact-checker — confirms the coin is actually listed where shown.
Official & community
Official project links — verified by the market fact-checker before they appear.
Community & socials
Live feed + the project's real social channels. Verify before trusting — impersonators are common.
Scam & fraud signals
Risk signal: HIGH
- SEC PAUSE — listed (partial match: bramwell & kent consultants, llc.)
Consumer complaints & reviews: BBB Scam Tracker ↗ · Trustpilot ↗ · Ripoff Report ↗ · SiteJabber ↗ · ConsumerAffairs ↗
Where do I file a complaint? Oversight — find the right official complaint office →
Full scam check → · Official-records report → · Facts, not verdicts.
📚 New to this? Read what gives a token value and how to spot scam patterns — search the Library for RAM, or browse the Library of Ashurbanipal.
Converter
Discussion · right-of-reply
If a project was called out, they reply right here — fact-and-debate, not a verdict machine.
No comments yet.
Comments are read-only at launch (open once accounts/auth exist).